Agoradir .r1 (Fighter)
From ExodusWar
| "Agoradir" .r1 | ||
|---|---|---|
| Description | ||
| Mission Profile | Rim Fighter | |
| Crew | 1 pilot | |
| First Flight | ??? | |
| Manufacturer(s) | ??? | |
| Operator(s) | {{{operator}}} | |
| Variants | .r1 | |
| Length | ??? meters | |
| Wingspan | ??? meters | |
| Height | ??? meters | |
| Main Systems | ||
| Powerplant | 1 x ??? | |
| Propulsion | 3 x ??? | |
| Avionics Package | Strolza Entity | |
| Control Systems | Level 1 Interface | |
| Sensors | ??? | |
| Communications | ??? | |
| Performance Ratings | ||
| Maximum Airspeed | Mach ??? | |
| Cruising Airspeed | ??? km/h | |
| Acceleration Rate | ??? km/h/s | |
| Maximum Velocity | ??? km/s | |
| Operation Time | ??? hours | |
| Combat Systems | ||
| Fixed Weapons | 2 x iV-8 Jiorna Cannons | |
| Variable Payload | 8 x ??? | |
| Armor | Falkran Armor | |
| Shields | Mulrigh Embedded Shielding Mulrigh Screens | |
| Countermeasures | ??? | |
Stuff Here!
Contents |
[edit] History
History!
[edit] Development
Who made it.
[edit] Design
How it's made.
[edit] General Characteristics
About it
[edit] Performance
Specifically
[edit] Armament
Weapons.
[edit] Avionics
Control and detection
[edit] Operational History
Who it's killed and fought.
[edit] Operators
Who uses it.
[edit] Variants
Types?
