XF-1 (Imperial Experimental Airframe)
From ExodusWar
| XF-1 | ||
|---|---|---|
| Description | ||
| Mission Profile | Experimental Air and Space Airframe | |
| Crew | 1 pilot | |
| First Flight | 2300 | |
| Manufacturer(s) | Royal Imperial Labs | |
| Operator(s) | Royal Imperial Air Force | |
| Variants | None | |
| Length | 15 meters | |
| Wingspan | 10 meters | |
| Height | 5 meters | |
| Main Systems | ||
| Powerplant | Solid Fuel | |
| Propulsion | 1 x Turbojet 1 x Rocket Engine | |
| Avionics Package | Standard | |
| Control Systems | Rudder Control Surfaces for Atmospheric Flight Maneuvering Thrusters for Space Flight | |
| Sensors | Standard | |
| Communications | Standard | |
| Performance Ratings | ||
| Maximum Airspeed | Mach 0.75 | |
| Cruising Airspeed | 850 km/h | |
| Acceleration Rate | 2.1 km/h/s | |
| Maximum Velocity | 85 km/s | |
| Operation Time | 2.3 hours | |
| Combat Systems | ||
| Fixed Weapons | None | |
| Variable Payload | None | |
| Armor | None | |
| Shields | None | |
| Countermeasures | None | |
The XF-1 was the first Imperial hybridized space/atmospheric fighter, which served as a dual jet/rocket test bed. Prototypes flew, but were never brought into production due to the inability to achieve escape velocity and still have fuel for maneuvering.
