XF-4 (Imperial Experimental Airframe)
From ExodusWar
| XF-4 Imperial Experimental Airframe | ||
|---|---|---|
| Description | ||
| Mission Profile | Straight Take-Off and Landing Air and Space Superiority Fighter | |
| Crew | 1 pilot | |
| First Flight | Unknown | |
| Manufacturer(s) | Royal Imperial Labs | |
| Operator(s) | None | |
| Variants | None | |
| Length | Unknown meters | |
| Wingspan | Unknown meters | |
| Height | Unknown meters | |
| Main Systems | ||
| Powerplant | Unknown | |
| Propulsion | Unknown | |
| Avionics Package | Unknown | |
| Control Systems | Aeroelastic Control Surface for Atmospheric Flight | |
| Sensors | Unknown | |
| Communications | None | |
| Performance Ratings | ||
| Maximum Airspeed | Mach Unknown | |
| Cruising Airspeed | Unknown km/h | |
| Acceleration Rate | Unknown km/h/s | |
| Maximum Velocity | Unknown km/s | |
| Operation Time | Unknown hours | |
| Combat Systems | ||
| Fixed Weapons | None | |
| Variable Payload | None | |
| Armor | Reinforced Airframe | |
| Shields | None | |
| Countermeasures | None | |
The XF-4 was the final prototype design with the first airframe. It was outfitted with a fission reactor which it used instead of fuel combustion for the Ramjet. Converting the entire fuel tank system to the ion engine gave it a significantly wider operational radius. The design was approved, and it was outfitted with twin cannons and became the YF-4. The YF-4 performed well against existing air fighters, and several production test models were produced. Finally, it became the F-4 Raven which was the first Imperial air and space fighter.
