XF-9 (Imperial Experimental Airframe)
From ExodusWar
| XF-9 Imperial Experimental Airframe | ||
|---|---|---|
| Description | ||
| Mission Profile | Straight Take-Off and Landing Air and Space Superiority Fighter | |
| Crew | 1 pilot | |
| First Flight | Unknown | |
| Manufacturer(s) | Royal Imperial Labs | |
| Operator(s) | None | |
| Variants | None | |
| Length | Unknown meters | |
| Wingspan | Unknown meters | |
| Height | Unknown meters | |
| Main Systems | ||
| Powerplant | Unknown | |
| Propulsion | Unknown | |
| Avionics Package | Unknown | |
| Control Systems | Aeroelastic Control Surface for Atmospheric Flight | |
| Sensors | Unknown | |
| Communications | None | |
| Performance Ratings | ||
| Maximum Airspeed | Mach Unknown | |
| Cruising Airspeed | Unknown km/h | |
| Acceleration Rate | Unknown km/h/s | |
| Maximum Velocity | Unknown km/s | |
| Operation Time | Unknown hours | |
| Combat Systems | ||
| Fixed Weapons | None | |
| Variable Payload | None | |
| Armor | Reinforced Airframe | |
| Shields | None | |
| Countermeasures | None | |
The XF-9 carrier launched airframe was highly successful. Unlike the F-4D, which needed to be ferried slowly from place to place, the XF-9 could launch nearly instantly. The XF-9 fighter was equipped with two cannons and tested against the F-4D, where it performed admirably, breaking speed records. The YF-9 prototype fighter was designed into a nuclear payload delivery system, which it did very well. The final design, the F-9 Valkyrie, was created.
